Steam is a digital distribution service owned by Valve. Originally created to distribute its own games, Steam has since expanded to become the de facto standard for digital distribution of PC games, and supports community features, downloadable content and achievements. Starting 2010, Steam now offers Mac games as well.
Top games by current player count
CURRENT PLAYERS | PEAK TODAY | GAME | ||
773,66 | 876,500 | Dota 2 | ||
556,88 | 633,772 | Counter-Strike: Global Offensive | ||
89,797 | 105,997 | DARK SOULS III | ||
55,613 | 59,222 | Team Fortress 2 | ||
45,270 | 61,445 | Football Manager 2016 | ||
43,481 | 47,734 | ARK: Survival Evolved | ||
37,271 | 43,392 | Grand Theft Auto V | ||
35,144 | 38,597 | Garry's Mod | ||
34,979 | 41,933 | Sid Meier's Civilization V | ||
32,212 | 36,716 | Rust |
Source : steam
0 comments: